On the weekend Sea Cadets from across the UK descended on the Excel Centre in London’s Docklands for the 2018 Sea Cadets National Combined Regatta. Cadets travelled from across the UK to take part, some having travelled 14 hours by coach!
Overall the joint winners were Southern and Eastern Areas.
Here are the full results for each event.
Paddlesports
OVERALL PADDLESPORTS RESULTS | ||||||||
EVENT | E | L | N | NI | NW | S | SW | |
Girls Open FW | Points | 16 | 20 | 4 | 21 | 12 | 20 | 18 |
The Ulster Cup | Position | 5 | 2 | 7 | 1 | 6 | 2 | 4 |
Position Points | 3 | 6 | 1 | 7 | 2 | 6 | 4 | |
Girls Junior FW | Points | 27 | 6 | 7 | 14 | 20 | 20 | 17 |
The Barbara Simpson Cup | Position | 1 | 7 | 6 | 5 | 2 | 2 | 4 |
Position Points | 7 | 1 | 2 | 3 | 6 | 6 | 4 | |
Boys Open FW | Points | 19 | 17 | 6 | 24 | 6 | 15 | 22 |
The Mike Poole Trophy | Position | 3 | 4 | 6 | 1 | 6 | 5 | 2 |
Position Points | 5 | 4 | 2 | 7 | 2 | 3 | 6 | |
Boys Junior FW | Points | 20 | 8 | 9 | 17 | 17 | 22 | 19 |
The Nottingham Cup | Position | 2 | 7 | 6 | 4 | 4 | 1 | 3 |
Position Points | 6 | 1 | 2 | 4 | 4 | 7 | 5 | |
Overall Cross Stream | Position | 5 | 4 | 6 | 7 | 1 | 2 | 3 |
The Adm Bell Davies Cup | Posn Points | 3 | 4 | 2 | 1 | 7 | 6 | 5 |
Overall Canoe Polo | Position | 1 | 6 | 7 | 3 | 5 | 2 | 4 |
The Mark Steggall Shield | Posn Points | 7 | 2 | 1 | 5 | 3 | 6 | 4 |
Total Position Points | 31 | 18 | 10 | 27 | 24 | 34 | 28 | |
Overall Position | 2 | 6 | 7 | 4 | 5 | 1 | 3 |
Rowing
OVERALL TRINITY CLASS TROPHY (The Dawson Trophy) | ||||||||||
Area | Girls | Girls | Boys | Boys | Points | Overall | ||||
Junior | Open | Junior | Open | Position | ||||||
Eastern | 6 | 4 | 6 | 4 | 20 | 2 | ||||
London | 3 | 3 | 3 | 1 | 10 | 6 | ||||
Northern | 2 | 1 | 1 | 3 | 7 | 7 | ||||
Northern Ireland | 1 | 5 | 5 | 5 | 16 | 5 | ||||
North West | 7 | 2 | 7 | 3 | 19 | 4 | ||||
Southern | 6 | 6 | 2 | 6 | 20 | 2 | ||||
South West | 6 | 7 | 5 | 7 | 25 |
1 |
OVERALL YOLE CLASS ROWING TROPHY (The Badger Cup) | ||||||||||
Area | Junior | Open | Boys Single | Girls Single | Points | Overall | ||||
Mixed | Mixed | Open | Open | Position | ||||||
Eastern | 5 | 6 | 4 | 7 | 22 | 2 | ||||
London | 4 | 4 | 1 | 2 | 11 | 5 | ||||
Northern | 2 | 2 | 2 | 5 | 11 | 5 | ||||
Northern Ireland | 0 | 0 | 4 | 3 | 7 | 7 | ||||
North West | 4 | 3 | 5 | 1 | 13 | 4 | ||||
Southern | 7 | 7 | 7 | 6 | 27 | 1 | ||||
South West | 6 | 5 | 6 | 4 | 21 | 3 |
Boat Handling
OVERALL BOAT HANDLING | E | L | N | NI | NW | S | SW | |
Stena Sealink Trophy | ||||||||
Rowing Boathandling - Position | 2 | 7 | 5 | 6 | 4 | 1 | 3 | |
Position Points | 6 | 1 | 3 | 2 | 4 | 7 | 5 | |
Sailing Boathandling - Position | 1 | 6 | 3 | 7 | 5 | 2 | 3 | |
Position Points | 7 | 2 | 5 | 1 | 3 | 6 | 5 | |
Power Boathandling - Position | 1 | 4 | 3 | 7 | 5 | 6 | 2 | |
Position Points | 7 | 4 | 5 | 1 | 3 | 2 | 6 | |
Total Position Points | 20 | 7 | 13 | 4 | 10 | 15 | 16 | |
Overall Boathandling Position | 1 | 6 | 4 | 7 | 5 | 3 | 2 |